To date over one hundred and forty thousand dollars has been donated to a diverse range of community organisations and groups. From early childhood support, seniors community, education, veteran services, family health services and ethnic groups. Campbelltown RSL is proud to support and give back to its community.
Here is a listing of all community projects we have supported in 2021.
CLUB GRANTS 2020-2021
Category One Cash
Organisation Name | Project Name | Donation |
Beautiful Minds Community | Community Enterprise | $2,500 |
Delta Society Australia | Aged, Disability or Youth Services | $5,000 |
Escabags | Family Support | $1,900 |
Kids of Macarthur | Early Childhood- Health | $20,000 |
Macarthur Legal Centre | Family Support | $1,250 |
One Door Mental Health | Community Nursing Support | $1,100 |
Sector Connect | Community Education | $1,250 |
Sector Connect | Family Support | $1,250 |
South West Community Transport | Community Transport | $2,000 |
The Junction Works | Community Education Program | $2,500 |
The Junction Works | Community Enterprises | $37,100 |
Wilma Women’s Health | Women’s Health | $1,250 |
Category One In Kind
Organisation Name | Project Name | Donation |
Australian Red Cross | Community Education | $8,750 |
Vision Book Club | Community Education Program | $2,800 |
Category Two Cash
Organisation Name | Project Name | Donation |
Campbelltown RSL Cricket Club | Sport | $200 |
Campbelltown RSL Toastmasters | Community Activities | $2,800 |
Kids of Macarthur | Community Activities | $800 |
RSL Sub -Branch | Community Activities | $24,000 |
Category Two In Kind
Organisation Name | Project Name | Donation |
2MCR | Community Activities | $4,848 |
Australian Surf Life Saving | Community Education | $2,140 |
Campbelltown Cyber Seekers | Community Education | $700 |
Fellowship of Aust Writers | Community Activities | $2,660 |
Legacy Widows | Community Activities | $897 |
Look Good Feel Better | Health | $350 |
Macarthur Accountants Discussion Group | Community Activities | $420 |
Macarthur Ukulele | Community Activities | $5,950 |
Master Builders Association | Community Activities | $998 |
Naval Association of Australia | Community Activities | $1,772 |
RSL Sub- Branch | Community Activities | $2,825 |
RSL Sub- Branch Ladies Auxiliary | Community Activities | $1,850 |
Category One now open
Please click here to apply.